Constitution Review / Disciplinary Committee
S/N | Names | Position |
---|---|---|
1 | Prof. Blessing Oribhabor | Chairman |
2 | Hon. Zuberous Edeoghon | Vice Chairman |
3 | Barr. Tony Ikuenobe | Secretary |
4 | Barr. Chris Aghenta | Member |
5 | Barr. Monday Eboigbe | Member |
6 | Barr. Florence Ekundaye | Member |
7 | Barr. Felix Okojie | Member |
8 | Joshua Egbona | Member |
9 | Barr. Solomon Aibangbe | Member |
10 | Barr. Ose Akhere | Member |
Contact and Mobilization Committee
S/N | Name | Position |
---|---|---|
1 | Chief Chris Ekeoba | Chairman |
2 | Chief Alex Adoghe | Vice Chairman |
3 | Dr. Francis I. Igberaese | Secretary |
4 | Prof. Peter Ibadin | Member |
5 | Chief Adolphus Aghughu | Member |
6 | Barr. T.E. Omijie | Member |
7 | Prof. David Eigbefoh | Member |
8 | Enahoro Usiale | Member |
9 | Barr. Peter Abulu | Member |
10 | Dr. James Agbonkhese | Member |
11 | Hon. Godswill Inegbe | Member |
12 | Barr. Mathew Egbadon | Member |
13 | Prof. Dawood Egbefo | Member |
14 | Saintmoses Eromosele (SME) | Member |
15 | Dr Anthony Emhenya Iyoha | Member |
16 | Rtr (Engr) Fidelis Edokpa | Member |
Finance and Fundraising
S/N | Name | Position |
---|---|---|
1 | Chief James Iriah | Chairman |
2 | Prof Omon Owolabi | Secretary |
3 | Chief Alex Ohunyon | Member |
4 | Hon.Joseph Eboigbe | Member |
5 | Hon. Joe Ikpea | Member |
6 | Hon. Emmanuel Odigie | Member |
7 | Hon. Emmanuel Okoebor | Member |
8 | Mr. Samson Ihonre | Member |
9 | Mr. Austin Ihonre | Member |
10 | Dr. Raph Ebhojiaye | Member |
11 | Barr. David Ehiakhiamen | Member |
12 | Barr. Ken imhansuagbon | Member |
13 | Pastor Henry Amenkhenia | Member |
14 | Mr. Tony Anenih Jnr | Member |
15 | Prince Joe Okojie | Member |
16 | Chief Patrick Anegbe | Member |
17 | Mr. Greg Akhibhi | Member |
18 | Saintmoses Eromosele (SME) | Member |
Tradition and Inter-Party Relation Committee
S/N | Name | Position |
---|---|---|
1 | Gen. Cecil Esekhaigbe | Chairman |
2 | Senator Clifford Ordia | Co-Chairman |
3 | Amb. Tony Okonigene | Secretary |
4 | Hon. Victor Eboigbe | Member |
5 | Rt. Hon. Friday Itulah | Member |
6 | Hon. Festus Ebea | Member |
7 | Hon. Marcus Onobun | Member |
8 | Rt. Hon. Victor Edoro | Member |
9 | Chief Agadaga Ezi Mohammed | Member |
10 | Hon. Zuberous Edeoghon | Member |
11 | Hon. Omi Imoisil | Member |
12 | High Chief Bello Itekpu | Member |
13 | Chief Friday Ibadin | Member |
14 | Sen. Odion Ugbesia | Member |
15 | Hon. Prince Odi Okojie | Member |
16 | Chief Francis Inegbeniki | Member |
17 | Chief Tom Ikhimi | Member |
Education Committee
S/N | Name | Position |
---|---|---|
1 | Prof. Oyaziwo Aluede | Chairman |
2 | Dr. Angela Oriazowalan | Secretary |
3 | Prof. Raymond Uwameiye | Member |
4 | Prof. Ethel Idialu | Member |
5 | Prof. Andrew Tafamel | Member |
6 | Prof. P. Ojiugo | Member |
7 | Emeritus Prof. Felix E. Okiemhen | Member |
8 | Hon. Barr. Serguis Ogun | Member |
9 | Rev. Fr. Itamah | Member |
10 | Rev. Fr. John Bosco Ezehi | Member |
11 | Patrick Godwin Omhonriawo | Member |
Welfare Committee
S/N | Name | Position |
---|---|---|
1 | Hon. Gabriel Oiboh | Chairman |
2 | Prof. Omo Owolabi | Co-Chairman |
3 | Dr. Elizabeth Agaga | Vice Chairperson |
4 | Dr. Judith Iseghohi | Secretary |
5 | Dr. David Ehikhuemen | Member |
6 | Mr. Clement Iyore | Member |
7 | Dr. Austin Aigbiremolen | Member |
8 | Dr. Angela Oriazowalan | Member |
9 | Barr. Patrick Iluobe | Member |
10 | Rt. Hon. Victor Edoro | Member |
11 | Mr. Martin Igberaese | Member |
12 | Mr Clem Aigbogun | Member |
13 | Rafah Omonigho Musa | Member |
Entertainment and Socials Committee
S/N | Name | Position |
---|---|---|
1 | Barr. (Sir) Lucky Eseigbe | Chairman |
2 | Dr. Jobson Ewaleijoh | Co-Chairman |
3 | Paulin Omogbelahan | Secretary |
4 | Mr. Julius Amiojiojie Omijie | Member |
5 | Mr. Charles Inojie | Member |
6 | Barr. Itohan Ekama | Member |
7 | Prince Ken Edoenojie | Member |
8 | Prof. Uhiah | Member |
9 | Rev. Leo Olu Martins | Member |
10 | Anita Ebinehita Eboigbe | Member |
11 | Pastor Henry Amenkhenia | Member |
12 | Dr. Blessing Ohphi | Member |
Agriculture and Natural Resources Committee
S/N | Name | Position |
---|---|---|
1 | Engr. Vasco Okojie | Chairman |
2 | Dr. Esabh. Amiebenomon | Co-Chairman |
3 | Engr. Dr. Raphael Ebhojiaye | Secretary |
4 | Emeritus Prof. J.O. Igene | Member |
5 | Engr. Peter Ekhator | Member |
6 | Dr. Peter Ebabhamiegbebhor | Member |
7 | Dr. John Aigbodion | Member |
8 | Mr. Joe Aipeho | Member |
9 | Prof. Fidelis Okpebholo | Member |
10 | Barr. Monday O. Eboigbe | Member |
11 | Dr. Lewis Osobase | Member |
12 | Rev Albert Omonhan Oboh | Member |
13 | Chief Patrick Esogban | Member |
14 | Mr Farouk Ehimegbe | Member |
Health Committee
S/N | Name | Position |
---|---|---|
1 | Prof. Reuben Efeidiyi | Chairman |
2 | Dr. Wilson Ovieria | Co-Chairman |
3 | Prof. Imo Owolabi | Secretary |
4 | Dr. Inibokun Njoku | Member |
5 | Adayoloh Ehigiator | Member |
6 | Mrs. Clementina Okhuakhia | Member |
7 | Emeritus Prof. J.I. Okogun | Member |
8 | Prof. Emmanuel E. Obaseki-Ebor | Member |
9 | Prof. Florence Eichie | Member |
10 | Dr. Marcel Okodua | Member |
11 | Dr. Ehigha Enabudoso | Member |
12 | Dr. Fidelis Eki-Udoko | Member |
13 | Dr Georgina Eromosele | Member |
14 | Dr Fidelis Eki-Udoko | Member |
15 | Dr Eustace Oseghale | Member |
Diaspora Committee
S/N | Name | Position |
---|---|---|
1 | Dr. Margaret Okodua | Member |
2 | Engr. Dove Momodu | Member |
3 | Mr Isaac Izoya | Member |
4 | Mr Andrew Airahuobhor | Member |
5 | Prof Conrad Omonhimmin | Member |
6 | Lawson Aigbokhaevbou Olu-Osagie | Member |
7 | Haliru Omosun | Member |
Small and Medium-Scale Enterprises Committee
S/N | Name | Position |
---|---|---|
1 | Hon. Felix Akhabue | Chairman |
2 | Hon. John Yakubu | Co-Chairman |
3 | Mr. Ezekiel Oviasojie | Secretary |
4 | Prof. Hassan Oaikhenan | Member |
5 | Dr. Angela Oriazowalan | Member |
6 | Hon. Sergius Ogun | Member |
7 | Rt. Hon. Frank Okiye | Member |
8 | Mrs. Tessy Aluede | Member |
9 | Mrs. Clementina Eboigbe | Member |
10 | Enoto Aimiebenomo (Musa Ibrahim) | Member |
11 | Chef Sylva Ojeme | Member |
History and Culture Committee
S/N | Name | Position |
---|---|---|
1 | Prof. Joseph Osagie | Chairman |
2 | Prof. Henry Imhonde | Co-Chairman |
3 | Prof. Matthew Izibili | Co-Chairman |
4 | Mr. Charles Enogie | Secretary |
5 | Prof. Efosa Oseghale | Member |
6 | Prof. Charles Aluede | Member |
7 | Prof. Mabel Aziegbe | Member |
8 | Prof. Anthony Okodua | Member |
9 | Prof. Stella Igene | Member |
10 | Prince Sani Eromosele Ojeifo | Member |
Youth and Sports Committee
S/N | Name | Position |
---|---|---|
1 | Amb. Julius Aluebhosele | Chairman |
2 | Rt. Hon. Frank Okiye | Co-Chairman |
3 | Dr. Joe Ugiege | Vice Chairman |
4 | Dr. Alex Orukpe | Secretary |
5 | Mr. Callistus Omofoma | Member |
6 | Mr. Francis Oyomon | Member |
7 | Mrs. Lauretta Aighokhen | Member |
8 | Mr. Henry Osedianosen | Member |
9 | Hon. Prince Odi Okojie | Member |
10 | Barr. Tony Ikhuenobe | Member |
11 | Theophilious Enuwamagbe | Member |
12 | Farooq Ehimegbe | Member |
13 | Osborne Eligible | Member |
14 | Lucky Enihita | Member |
15 | Thaddeus Isikhuanele | Member |
16 | Omosun Okogun (Kess) | Member |
17 | Lorentz Okojie | Member |
18 | Barr. Tracy Ikpebor | Member |
19 | Prince Faruk Omosun | Member |
20 | Prince Ralph Eromosele | Member |
21 | Osatofoh Aitolo | Member |
Planning and Strategy Committee
S/N | Name | Position |
---|---|---|
1 | Mr. Otoagua Amos Cole | Chairman |
2 | Dr. Kelvin Uwaibe | Co-Chairman |
3 | Mr. Austin Ihonre | Secretary |
4 | Mrs. Gold Iribhogbe | Member |
5 | Joshua Egbona | Member |
6 | Dr. Hillary Isikuemen | Member |
7 | Dr. Omole Osahon | Member |
8 | Capt. Edison Okaka | Member |
9 | Hon. Collins Aigbogun | Member |
10 | Dr. Kelly Inedegbor | Member |
11 | Dr. Francis I. Igberaese | Member |
12 | Prof Asutin Aghemelo | Member |
13 | Mr. Collins Idiahi | Member |
14 | Hon. Joseph Eboigbe | Advisor |
15 | Comrade Sarah Igunbor | Member |
16 | Mr Isiwele Osezuwa | Member |
17 | Hon Susan Otakhekpen. | Member |
18 | Engr Daniel Jatto | Member |
Research and Publications Committee
S/N | Name | Position |
---|---|---|
1 | Emeritus Prof. Friday Okonofua | Chairman |
2 | Engr. Raphael Ebhojiaye | Secretary |
3 | Prof. Mike Obadan | Member |
4 | Emeritus Prof. J.O. Igene | Member |
5 | Emeritus Prof. J.I. Okogun | Member |
6 | Prof. Joseph Osagie | Member |
7 | Prof. Anthony Imiavan | Member |
8 | Prof. Stephen Uwamosi | Member |
9 | Prof. Raph Edokpia | Member |
10 | Sylvester Ekpen | Member |
11 | Dr. Paul Ebhomien | Member |
12 | Saintmoses Eromosele (SME) | Member |
13 | Dr Peter Ebhodaghe Akhator | Member |
14 | Dr Kingsley Eghonghon Ukhurebor | Member |
Media and Publicity Committee
S/N | Name | Position |
---|---|---|
1 | Mr. Festus Alekhen | Chairman |
2 | Saintmoses Eromosele (SME) | Secretary |
3 | Mr. Omozokpia Marshall | Member |
4 | Hon. Ehikhioya Aghojie | Member |
5 | Mr. Ojeabu Omoriawo Evans | Member |
6 | Rev. Leo Olu Martins | Member |
7 | Dr. Sunny Duke Okosun | Member |
8 | Dr. Mrs. Fidelia Ojemen Okojie | Member |
9 | Mr Kingsley Ohens | Member |
10 | Osemudiamen Momoh | Member |
Patrons
S/N | Name | Position | |
---|---|---|---|
1 | Prof. Friday Okonofua | Member | |
2 | Prof. J.I. Okogun | Member | |
3 | Chief Christopher Ekeoba | Member | |
4 | Chief Friday Ibadin | Member | |
5 | Air Commodore Joe Okoiye | Member | |
6 | Gen. Cecil Esikaigbe | Member | |
7 | DCP Valentine Olumese | Member | |
8 | Prof. Oyaziwolo Aluede | Member | |
9 | Samson Ihonre | Member | |
10 | Dr. Judith Useghohi | Member | |
11 | Prof. Andrew Tafamel | Member | |
12 | Prof. R.A. Anao | Member | |
13 | Dr. Lucky Akiwu | Member | |
14 | Hon. Gabriel Oiboh | Member | |
15 | Mr. Greg Akbibhi | Member | |
16 | Mr. Lucky Aigbefo | Member | |
17 | Dr. Francis Igberease | Member | |
18 | Mr. Ayo Binitie | Member | |
19 | Prof. Owolabi | Member | |
20 | Prof. Anthony Imiavan | Member | |
21 | Prof. Anthony Okoduwa | Member | |
22 | Chief Alex Adoghe | Member | |
23 | Hon. Festus Ebea | Member | |
24 | Amb. Martins Uhumoabhi | Member | |
25 | Dr. Blessing Oribhabor | Member | |
26 | Dr. Raphael Ebhojiaye | Member | |
27 | Dr. David Ehiakhuemen | Member | |
28 | Amb. Tony Okonigiene | Member | |
29 | Joshua Egbona | Member | |
30 | Prof. Daewoo Eigbefo | Member | |
31 | Pauline Omogbelahan | Member | |
32 | Prof. GRA Okogun | Member | |
33 | Comrade Amos Cole | Member | |
34 | AVM Okpere | ret. CFR | Member |
Peace, Legal, and Ombudsman Committee
S/N | Name | Position |
---|---|---|
1 | Sen. Oserhemen Osunbor | Chairman |
2 | Barr. Monday O. Eboigbe | Co-Chairman |
3 | Clevaany Imiavan | Secretary |
4 | Mr. Ayo Binitie | Member |
5 | Barr. Godson Ikhinobe | Member |
6 | Hon. Barr. Isibor Addeh | Member |
7 | Chief Blackmell Idiahi | Member |
8 | Chief Philip Idemudia | Member |
9 | Chief Dr. Aldophin Aghughu | Member |
10 | Dr. Patrick Nemedian | Member |
11 | Adubor Christiana | Member |
12 | Barr. Benjamin Ihioba | Member |
13 | Mr. Robbie Omole | Member |
14 | Barr (Dr) Philip Oamen | Member |
15 | Barr (Dr) Joy Akhigbe | Member |
16 | Dr Felix Okokhere | Member |
17 | Barr Lucas Aiyobe | Member |
Women Affairs Committee
S/N | Name | Position |
---|---|---|
1 | Hon. Barr. Maria Edekor | Chairman |
2 | Mrs. Betty Okoebor | Co-Chairman |
3 | Mrs. Tessy Aluede | Vice Chairman |
4 | Patricia Ibhawalu | Secretary |
5 | Prof. Omo Owolabi | Member |
6 | Dr. Elizabeth | Member |
7 | Mrs. Pauline Omogbelehan | Member |
8 | Princess Golda Oribhabor-Onwuka | Member |
9 | Mrs Theresa Erewele | Member |
10 | Mrs Christiana Edokpa-Oseghale | Member |